
Tomorrow's Warhol, today.
Collecting edge through predictive intelligence since 2014.
0.0M
data points
0K+
artists assessed
0+
years training data
0s
last updated
ArtRank Velocity Index
Spotting emerging artists exhibiting significant career momentum. AI-run: powered by the ArtRank algorithm and informed by over 6.5M data points (and growing).
Rank | Artist | Key Velocity Indicators |
---|---|---|
1 | Tau Lewis | Featured on Art21 in 2024, signaling strong institutional belief and critical acclaim despite limited gallery representation. This cohort inclusion is a powerful predictor. |
2 | Chase Hall | Signed with GRIMM in 2024, a 'feeder' gallery known for launching careers. His work was also acquired by the Hammer Museum in 2024. |
3 | Qualeasha Wood | Solo show at Chapter NY in 2025, a tastemaker gallery. Included in the group show 'Afro Mythologies' at the ICA Miami in 2024. |
4 | Kennedy Yanko | Solo exhibition at the SCAD Museum of Art in 2024. Her work explores themes of memory and materiality. |
5 | Cristina Tufiño | Solo exhibition at Deli Gallery in 2025. Showcases a unique style blending abstraction and figuration. |
6 | Genesis Tramaine | Solo show at Almine Rech in 2024. Her spiritual and abstract works are gaining traction. |
7 | Marcus Brutus | Exhibited at Frieze London 2024 with a strong reception. Known for exploring themes of identity and culture. |
8 | Hannah Levy | Exhibited at the Swiss Institute in 2024. Her work blends industrial materials with organic forms. |
9 | Regan Rosburg | Featured in New American Paintings, 2024. Known for vibrant color palettes and abstract compositions. |
10 | Madeline Hollander | Performance at the Whitney Museum of American Art, 2024. Explores themes of technology and movement. |
ArtRank Undervalued Index
Identifying established blue-chip artists whose current market values underestimate their long-term significance. AI-run: updated continuously and constantly improving.
Rank | Artist | Key Value Gap |
---|---|---|
1 | James Turrell | Roden Crater completion nears, promising renewed interest. Despite immense institutional validation, auction activity is limited, creating a value gap. Prices lag peers. |
2 | Frank Stella | Prices are down 30% from their peak. Major museum shows continue, signalling institutional support. Primary market remains strong. |
3 | Brice Marden | Prices have softened despite continued critical acclaim. Major retrospectives keep his work relevant. Primary market is stable. |
4 | Robert Irwin | Like Turrell, Irwin's large-scale installations see limited auction activity. Institutional interest remains high, but secondary market is quiet. |
5 | Richard Serra | Prices for drawings and prints are below peak despite his monumental sculptures' cultural impact. Major public commissions continue. |
6 | Agnes Martin | Market has cooled slightly. Her work is consistently featured in major museum collections. Primary market remains strong. |
7 | Sol LeWitt | Prices are down from peak, but his wall drawings are still highly sought after by institutions. Strong primary market. |
8 | Ellsworth Kelly | Prices have plateaued. His work is consistently featured in major museum collections. Primary market remains stable. |
9 | Joan Mitchell | While still strong, some prices have dipped slightly. Major museum retrospectives continue to highlight her importance. |
10 | Ed Ruscha | Prices for prints are down, despite continued institutional interest in his paintings and books. Primary market is stable. |
Artist Analysis
Get a quick assessment of any artist's market trends and sentiment. Powered by AI and refined by our training data.