Tomorrow's Warhol, today.
Collecting edge through predictive intelligence since 2014.
0.0M
data points
0K+
artists assessed
0+
years training data
0s
last updated
ArtRank Velocity Index
Spotting emerging artists exhibiting significant career momentum. AI-run: powered by the ArtRank algorithm and informed by over 6.5M data points.
| Rank | Artist | Key Velocity Indicators |
|---|---|---|
| 1 | Tau Lewis | Featured on Art21 in 2024, signaling strong institutional belief. Solo exhibition at the Albright-Knox in 2023 further solidified her position. |
| 2 | Chase Hall | Signed with GRIMM in 2023. Exhibited at SCAD Museum of Art in 2024. Strong primary market sales reported at Art Basel Miami Beach. |
| 3 | Kennedy Yanko | Solo show at the SCAD Museum of Art in 2022. Her work was acquired by the ICA Miami in 2023, indicating growing institutional recognition. |
| 4 | Qualeasha Wood | Exhibited at the New Museum Triennial in 2021. Solo exhibition at the Albright-Knox in 2024. |
| 5 | Cristina Tufiño | Solo exhibition at the Museo de Arte Contemporáneo de Puerto Rico in 2023. Her work was acquired by the Hammer Museum in 2024. |
| 6 | Genesis Jerez | Solo show at Jeffrey Deitch in 2024. Strong primary market sales reported at Frieze New York. |
| 7 | Devan Shimoyama | Solo show at the Andy Warhol Museum in 2023. His work was acquired by the ICA Boston in 2024, indicating growing institutional recognition. |
| 8 | Juliana Huxtable | Exhibited at the New Museum Triennial in 2021. Solo exhibition at Reena Spaulings in 2024. |
| 9 | Danielle Mckinney | Solo show at Marianne Boesky Gallery in 2024. Strong primary market sales reported at Art Basel Miami Beach. |
| 10 | Marcus Brutus | Solo show at The Pit in 2024. His work was acquired by the ICA Miami in 2023, indicating growing institutional recognition. |
ArtRank Undervalued Index
Identifying established blue-chip artists whose current market values underestimate their long-term significance. AI-run: updated continuously.
| Rank | Artist | Key Value Gap |
|---|---|---|
| 1 | James Turrell | Despite immense institutional acclaim, Turrell's market lags. Roden Crater's completion could catalyze revaluation. Limited auction activity masks deep cultural impact. |
| 2 | Joan Jonas | Jonas's influence on video and performance art is immense, yet market prices remain modest. A major retrospective could spark significant revaluation. |
| 3 | Robert Irwin | Irwin's market underperforms relative to his peers in the Light and Space movement. Major site-specific commissions continue to validate his importance. |
| 4 | Bruce Nauman | Nauman's early works trade below peak despite sustained institutional interest. Major retrospectives continue to reinforce his historical significance. |
| 5 | Laurie Anderson | Anderson's market presence is limited despite her pioneering role in performance and multimedia art. A renewed focus on her legacy could drive prices. |
| 6 | Marina Abramović | Abramović's prints and editions trade below peak levels, despite her continued global recognition and influence on contemporary performance. |
| 7 | Anish Kapoor | Kapoor's smaller sculptures and works on paper trade at a discount compared to his large-scale public installations and commissions. |
| 8 | Olafur Eliasson | Eliasson's multiples and smaller works trade below peak, while major installations continue to garner significant attention and institutional support. |
| 9 | Shirin Neshat | Neshat's market has softened despite continued critical acclaim and museum exhibitions focusing on her exploration of identity and exile. |
| 10 | Jeff Koons | Koons's market has corrected from its peak, offering opportunities for strategic acquisitions, especially given his continued visibility and brand recognition. |
Artist Trend Analysis
Get a quick assessment of any artist's market trends and sentiment. Powered by AI and refined by our training data.